Live scores
Top scores
161. 1 | 219 | 129 | |
162. rensie suikerpensie | 219 | 156 | |
163. Hinko | 218 | 81 | |
164. Tommiie | 218 | 71 | |
165. Peter | 218 | 6 | |
166. Jazza | 218 | 38 | |
167. otis | 217 | 90 | |
168. Rogier | 214 | 15 | |
169. willem | 214 | 46 | |
170. jerreke1 | 214 | 29 | |
171. kipnugget | 214 | 99 | |
172. Dick | 214 | 66 | |
173. niral | 214 | 155 | |
174. arne | 212 | 74 | |
175. benji | 211 | 44 | |
176. Xavi en lola en Richard | 211 | 33 | |
177. bastiaan malotaux | 211 | 45 | |
178. papadork | 210 | 54 | |
179. kristel | 210 | 147 | |
180. Ferdie | 210 | 45 |
Today's top scores
* New personal top
2024 © Tradosoft