Live scores
Top scores
141. cigiii bree | 229 | 124 | |
142. Maurice | 229 | 91 | |
143. Ger Wilpshaar | 228 | 84 | |
144. toyot | 228 | 22 | |
145. andre | 227 | 19 | |
146. Brian | 226 | 67 | |
147. Chiel | 226 | 66 | |
148. cool20 | 226 | 35 | |
149. spriek | 226 | 148 | |
150. Dawson | 224 | 3 | |
151. chielos | 224 | 76 | |
152. ezgi | 223 | 133 | |
153. Martijn | 222 | 85 | |
154. davy | 221 | 115 | |
155. Harold | 221 | 42 | |
156. Anique | 221 | 54 | |
157. Megaleo | 220 | 74 | |
158. RJ | 220 | 61 | |
159. katwijk1939 | 220 | 78 | |
160. pamaveru | 219 | 33 |
This month's top scores
* New personal top
2024 © Tradosoft