Live scores
Top scores
121. Werabbitel | 242 | 70 | |
122. Anil Makwana | 242 | 98 | |
123. Kale | 240 | 26 | |
124. Franske | 240 | 26 | |
125. aimilius | 240 | 60 | |
126. evert.t | 240 | 7 | |
127. justin | 239 | 30 | |
128. G Clarabbit | 238 | 16 | |
129. Joris82 | 237 | 56 | |
130. Honey Singh | 236 | 27 | |
131. Remco | 236 | 3 | |
132. Danique | 234 | 70 | |
133. cool | 233 | 39 | |
134. Roel | 233 | 117 | |
135. mir | 232 | 27 | |
136. rudierr | 232 | 24 | |
137. gugito93 | 231 | 18 | |
138. ig14 | 229 | 5 | |
139. Chupie | 229 | 43 | |
140. jordy. | 229 | 78 |
Today's top scores
* New personal top
2024 © Tradosoft