Live scores
Top scores
101. rl | 244 | 52 | |
102. stefanoviets13 | 244 | 45 | |
103. Balkje | 244 | 24 | |
104. Evers | 244 | 76 | |
105. su66y | 244 | 90 | |
106. Nick | 244 | 3 | |
107. inge | 244 | 45 | |
108. Li♥ | 243 | 7 | |
109. Ben | 243 | 7 | |
110. reetkliever | 242 | 67 | |
111. S.T. | 242 | 44 | |
112. muzzeee | 242 | 79 | |
113. henkie02 | 242 | 30 | |
114. erik | 242 | 50 | |
115. hdisiai | 242 | 13 | |
116. Fede | 242 | 38 | |
117. Duif | 242 | 10 | |
118. Daan | 242 | 82 | |
119. moi | 242 | 93 | |
120. chrish | 242 | 68 |
This week's top scores
* New personal top
2024 © Tradosoft