Live scores
Top scores
81. annerietbergen | 261 | 44 | |
82. zurekboy | 261 | 59 | |
83. Mike | 260 | 53 | |
84. pjoturrrr | 260 | 10 | |
85. BasdA | 259 | 40 | |
86. Karrepar | 257 | 69 | |
87. stijn | 257 | 59 | |
88. de Paul der Paulen | 255 | 73 | |
89. Melanie | 255 | 50 | |
90. ce | 254 | 55 | |
91. jan033 | 253 | 18 | |
92. jordeyyy | 250 | 8 | |
93. Enno | 250 | 37 | |
94. papier | 250 | 78 | |
95. zekel | 249 | 7 | |
96. miladehsaei | 248 | 15 | |
97. Jurjen06 | 248 | 17 | |
98. cas | 247 | 66 | |
99. Frenkske | 246 | 41 | |
100. balletje balletje | 245 | 53 |
Recent scores
bob | 25* | 09-01-2021 12:55:04 AM UTC | |
Me | 153* | 09-01-2021 12:32:29 AM UTC | |
Me | 31* | 09-01-2021 12:29:47 AM UTC | |
Me | 2 | 09-01-2021 12:29:12 AM UTC | |
Me | 2 | 09-01-2021 12:29:07 AM UTC | |
Me | 2 | 09-01-2021 12:29:03 AM UTC | |
Me | 2* | 09-01-2021 12:28:57 AM UTC | |
Me | 2* | 09-01-2021 12:28:51 AM UTC | |
yay | 52 | 05-01-2021 01:00:36 AM UTC | |
yay | 52 | 05-01-2021 12:59:41 AM UTC | |
yay | 52 | 05-01-2021 12:58:52 AM UTC | |
yay | 53 | 05-01-2021 12:58:15 AM UTC | |
yay | 53 | 05-01-2021 12:57:56 AM UTC | |
yay | 52 | 05-01-2021 12:56:57 AM UTC | |
yay | 52 | 05-01-2021 12:56:31 AM UTC | |
yay | 52 | 05-01-2021 12:55:37 AM UTC | |
yay | 52 | 05-01-2021 12:55:03 AM UTC | |
yay | 52 | 05-01-2021 12:54:44 AM UTC | |
yay | 97 | 05-01-2021 12:54:18 AM UTC | |
yay | 102 | 05-01-2021 12:53:22 AM UTC |
* New personal top
2024 © Tradosoft