Live scores
Top scores
41. susanne | 314 | 12 | |
42. sven123 | 314 | 15 | |
43. Raymond | 310 | 7 | |
44. ichbines | 306 | 26 | |
45. sheraa | 305 | 38 | |
46. JusticeOmy | 305 | 30 | |
47. Bart | 304 | 30 | |
48. Lars | 303 | 30 | |
49. Mariëlle | 303 | 42 | |
50. blergh | 303 | 37 | |
51. tijn | 301 | 7 | |
52. febe | 300 | 5 | |
53. arnold | 296 | 26 | |
54. ivor | 292 | 14 | |
55. Kortes | 291 | 23 | |
56. despier | 291 | 32 | |
57. fFEDE | 290 | 24 | |
58. sab | 289 | 31 | |
59. WJ | 288 | 10 | |
60. Matthias | 287 | 32 |
This month's top scores
* New personal top
2024 © Tradosoft