Live scores
Top scores
181. Landje | 209 | 50 | |
182. Chickens are cool | 209 | 156 | |
183. blabla | 209 | 123 | |
184. ellliw | 209 | 27 | |
185. danielkuijer | 209 | 150 | |
186. Evelyn | 209 | 143 | |
187. miskoop | 207 | 81 | |
188. Natascha | 207 | 78 | |
189. gunther | 207 | 102 | |
190. harrie b | 207 | 96 | |
191. Franc | 207 | 153 | |
192. Joost | 206 | 75 | |
193. Quintus | 206 | 123 | |
194. Michel | 206 | 118 | |
195. MeGlans | 206 | 62 | |
196. Berkay | 206 | 172 | |
197. Marco | 205 | 124 | |
198. vladka | 205 | 33 | |
199. Я | 204 | 173 | |
200. Gerrit | 204 | 98 |
This week's top scores
* New personal top
2024 © Tradosoft