Live scores
Top scores
1. Johno | 583 | = | |
2. Michiel | 558 | 1 | |
3. Rinus | 516 | = | |
4. Jurgen | 498 | 2 | |
5. Joris VdB | 497 | 1 | |
6. ridder Daniel | 491 | 3 | |
7. arnoud | 455 | 3 | |
8. Arno | 444 | 5 | |
9. Shanmugam Reddy | 442 | = | |
10. Andrik | 442 | = | |
11. Tim | 422 | 5 | |
12. Koos | 419 | 10 | |
13. Vani | 411 | 1 | |
14. Theo DL | 408 | 4 | |
15. Bartus | 406 | 9 | |
16. Wilbert | 406 | 15 | |
17. CD | 394 | 7 | |
18. versuch es nicht | 379 | 14 | |
19. ToosWoos | 376 | 12 | |
20. Shanmugam | 372 | 1 |
This week's top scores
* New personal top
2024 © Tradosoft